1. 9.1 The Shawshank Redemption (1994) 498,654
2. 9.1 The Godfather (1972) 397,850
3. 9.0 The Godfather: Part II (1974) 236,204
4. 8.9 The Good, the Bad and the Ugly (1966) 152,720
5. 8.9 Pulp Fiction (1994) 403,824
6. 8.9 Toy Story 3 (2010) 33,652
7. 8.9 Schindler's List (1993) 267,077
8. 8.8 12 Angry Men (1957) 113,035
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 206,598
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 269,573
11. 8.8 The Dark Knight (2008) 445,523
12. 8.8 The Lord of the Rings: The Return of the King (2003) 352,839
13. 8.8 Star Wars: Episode IV - A New Hope (1977) 313,584
14. 8.7 Seven Samurai (1954) 93,803
15. 8.7 Casablanca (1942) 163,523
16. 8.7 Goodfellas (1990) 221,694
17. 8.7 Fight Club (1999) 368,729
18. 8.7 City of God (2002) 159,948
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 376,971
20. 8.7 Raiders of the Lost Ark (1981) 236,597
21. 8.7 Rear Window (1954) 115,209
22. 8.7 Psycho (1960) 138,854
23. 8.7 The Usual Suspects (1995) 259,336
24. 8.7 Once Upon a Time in the West (1968) 71,222
25. 8.6 The Silence of the Lambs (1991) 237,024
26. 8.6 The Matrix (1999) 368,530
27. 8.6 Se7en (1995) 268,698
28. 8.6 Memento (2000) 261,715
29. 8.6 It's a Wonderful Life (1946) 98,983
30. 8.6 The Lord of the Rings: The Two Towers (2002) 317,508
31. 8.6 Sunset Blvd. (1950) 52,848
32. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 152,366
33. 8.6 North by Northwest (1959) 90,618
34. 8.6 Citizen Kane (1941) 135,122
35. 8.6 The Professional (1994) 192,924
36. 8.6 Apocalypse Now (1979) 168,731
37. 8.6 Forrest Gump (1994) 289,608
38. 8.5 American Beauty (1999) 284,661
39. 8.5 American History X (1998) 216,844
40. 8.5 Taxi Driver (1976) 150,580
41. 8.5 Terminator 2: Judgment Day (1991) 229,708
42. 8.5 Vertigo (1958) 88,945
43. 8.5 Lawrence of Arabia (1962) 77,438
44. 8.5 Alien (1979) 175,193
45. 8.5 Amélie (2001) 174,993
46. 8.5 Saving Private Ryan (1998) 263,224
47. 8.5 WALL·E (2008) 173,393
48. 8.5 The Shining (1980) 171,968
49. 8.5 A Clockwork Orange (1971) 188,041
50. 8.4 Paths of Glory (1957) 43,319
51. 8.4 The Departed (2006) 253,948
52. 8.4 The Pianist (2002) 129,375
53. 8.4 To Kill a Mockingbird (1962) 80,565
54. 8.4 Aliens (1986) 165,800
55. 8.4 Spirited Away (2001) 97,027
56. 8.4 The Lives of Others (2006) 71,911
57. 8.4 M (1931) 38,686
58. 8.4 Double Indemnity (1944) 35,859
59. 8.4 Eternal Sunshine of the Spotless Mind (2004) 213,027
60. 8.4 Chinatown (1974) 76,703
61. 8.4 Requiem for a Dream (2000) 179,369
62. 8.4 L.A. Confidential (1997) 161,280
63. 8.4 Reservoir Dogs (1992) 206,804
64. 8.4 The Third Man (1949) 49,672
65. 8.4 Das Boot (1981) 68,606
66. 8.4 The Treasure of the Sierra Madre (1948) 32,189
67. 8.4 Monty Python and the Holy Grail (1975) 151,474
68. 8.4 City Lights (1931) 26,341
69. 8.4 Pan's Labyrinth (2006) 147,666
70. 8.4 The Bridge on the River Kwai (1957) 57,201
71. 8.3 Raging Bull (1980) 87,421
72. 8.3 The Prestige (2006) 195,610
73. 8.3 Back to the Future (1985) 194,676
74. 8.3 Inglourious Basterds (2009) 164,762
75. 8.3 2001: A Space Odyssey (1968) 156,203
76. 8.3 Life Is Beautiful (1997) 104,685
77. 8.3 Modern Times (1936) 34,494
78. 8.3 Singin' in the Rain (1952) 53,907
79. 8.3 Some Like It Hot (1959) 65,427
80. 8.3 Amadeus (1984) 94,234
81. 8.3 Full Metal Jacket (1987) 147,152
82. 8.3 Downfall (2004) 79,738
83. 8.3 Up (2009) 100,771
84. 8.3 Braveheart (1995) 233,942
85. 8.3 Cinema Paradiso (1988) 43,958
86. 8.3 The Maltese Falcon (1941) 50,247
87. 8.3 Once Upon a Time in America (1984) 69,965
88. 8.3 All About Eve (1950) 34,178
89. 8.3 Rashômon (1950) 37,903
90. 8.3 Metropolis (1927) 38,299
91. 8.3 The Green Mile (1999) 191,698
92. 8.3 Gran Torino (2008) 121,323
93. 8.3 The Elephant Man (1980) 56,342
94. 8.3 The Great Dictator (1940) 35,792
95. 8.3 Sin City (2005) 248,332
96. 8.3 Rebecca (1940) 34,495
97. 8.3 The Apartment (1960) 35,346
98. 8.3 Gladiator (2000) 270,719
99. 8.3 The Sting (1973) 64,000
100. 8.3 The Great Escape (1963) 60,248
101. 8.3 Indiana Jones and the Last Crusade (1989) 167,105
102. 8.3 Slumdog Millionaire (2008) 168,584
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 205,426
104. 8.3 Unforgiven (1992) 95,406
105. 8.3 Avatar (2009) 243,999
106. 8.3 Bicycle Thieves (1948) 26,585
107. 8.3 Jaws (1975) 133,855
108. 8.3 Batman Begins (2005) 261,058
109. 8.2 Die Hard (1988) 176,033
110. 8.2 Blade Runner (1982) 181,185
111. 8.2 On the Waterfront (1954) 40,000
112. 8.2 Oldboy (2003) 93,693
113. 8.2 Mr. Smith Goes to Washington (1939) 32,438
114. 8.2 Hotel Rwanda (2004) 89,055
115. 8.2 No Country for Old Men (2007) 191,520
116. 8.2 Touch of Evil (1958) 31,815
117. 8.2 The Seventh Seal (1957) 35,641
118. 8.2 Fargo (1996) 161,211
119. 8.2 Princess Mononoke (1997) 63,569
120. 8.2 The Wizard of Oz (1939) 100,090
121. 8.2 For a Few Dollars More (1965) 41,927
122. 8.2 District 9 (2009) 141,769
123. 8.2 Heat (1995) 140,386
124. 8.2 Strangers on a Train (1951) 33,210
125. 8.2 Cool Hand Luke (1967) 44,071
126. 8.2 Donnie Darko (2001) 204,578
127. 8.2 High Noon (1952) 33,244
128. 8.2 The Sixth Sense (1999) 231,884
129. 8.2 Notorious (1946) 30,542
130. 8.2 The Deer Hunter (1978) 85,739
131. 8.2 There Will Be Blood (2007) 126,615
132. 8.2 Snatch. (2000) 167,794
133. 8.2 Annie Hall (1977) 63,589
134. 8.2 Kill Bill: Vol. 1 (2003) 224,328
135. 8.2 The General (1926) 19,321
136. 8.2 The Manchurian Candidate (1962) 33,915
137. 8.2 The Big Lebowski (1998) 172,416
138. 8.2 Platoon (1986) 105,569
139. 8.1 Yojimbo (1961) 28,419
140. 8.1 Into the Wild (2007) 94,525
141. 8.1 Ran (1985) 33,661
142. 8.1 Ben-Hur (1959) 56,832
143. 8.1 The Wrestler (2008) 88,545
144. 8.1 The Big Sleep (1946) 28,212
145. 8.1 Million Dollar Baby (2004) 136,125
146. 8.1 The Lion King (1994) 130,471
147. 8.1 It Happened One Night (1934) 24,337
148. 8.1 Witness for the Prosecution (1957) 17,426
149. 8.1 Life of Brian (1979) 91,283
150. 8.1 Toy Story (1995) 143,475
151. 8.1 Butch Cassidy and the Sundance Kid (1969) 55,951
152. 8.1 The Bourne Ultimatum (2007) 140,391
153. 8.1 Finding Nemo (2003) 158,892
154. 8.1 Wild Strawberries (1957) 20,599
155. 8.1 Trainspotting (1996) 146,278
156. 8.1 Gone with the Wind (1939) 76,767
157. 8.1 The Terminator (1984) 174,025
158. 8.1 Stand by Me (1986) 87,468
159. 8.1 Groundhog Day (1993) 130,758
160. 8.1 Scarface (1983) 147,200
161. 8.1 The Graduate (1967) 75,817
162. 8.1 Kick-Ass (2010) 60,216
163. 8.1 The Thing (1982) 75,876
164. 8.1 Amores Perros (2000) 59,319
165. 8.1 Star Trek (2009) 127,696
166. 8.1 Dog Day Afternoon (1975) 57,668
167. 8.1 Ratatouille (2007) 126,689
168. 8.1 Gandhi (1982) 49,182
169. 8.1 V for Vendetta (2005) 216,672
170. 8.1 Lock, Stock and Two Smoking Barrels (1998) 121,796
171. 8.1 The Wages of Fear (1953) 13,721
172. 8.1 Twelve Monkeys (1995) 164,913
173. 8.1 The Secret in Their Eyes (2009) 13,778
174. 8.1 How to Train Your Dragon (2010) 23,861
175. 8.1 The Grapes of Wrath (1940) 22,695
176. 8.1 Casino (1995) 105,146
177. 8.1 The Gold Rush (1925) 20,226
178. 8.1 8½ (1963) 28,761
179. 8.1 Grave of the Fireflies (1988) 33,372
180. 8.1 Diabolique (1955) 14,114
181. 8.1 The Night of the Hunter (1955) 24,948
182. 8.0 Judgment at Nuremberg (1961) 13,732
183. 8.0 The Incredibles (2004) 153,630
184. 8.0 The Princess Bride (1987) 121,300
185. 8.0 The Killing (1956) 24,008
186. 8.0 The Wild Bunch (1969) 30,270
187. 8.0 Kind Hearts and Coronets (1949) 12,670
188. 8.0 Children of Men (2006) 152,590
189. 8.0 The Exorcist (1973) 99,684
190. 8.0 In Bruges (2008) 92,923
191. 8.0 Sunrise: A Song of Two Humans (1927) 10,961
192. 8.0 The Best Years of Our Lives (1946) 16,903
193. 8.0 The Kid (1921) 13,429
194. 8.0 Nights of Cabiria (1957) 10,618
195. 8.0 Dial M for Murder (1954) 28,818
196. 8.0 The Hustler (1961) 24,669
197. 8.0 Good Will Hunting (1997) 145,165
198. 8.0 Rosemary's Baby (1968) 48,945
199. 8.0 Ed Wood (1994) 72,172
200. 8.0 Harvey (1950) 22,620
201. 8.0 Big Fish (2003) 136,779
202. 8.0 King Kong (1933) 37,673
203. 8.0 A Streetcar Named Desire (1951) 32,778
204. 8.0 Let the Right One In (2008) 52,550
205. 8.0 The Diving Bell and the Butterfly (2007) 29,642
206. 8.0 Sleuth (1972) 16,807
207. 8.0 Rocky (1976) 92,657
208. 8.0 Magnolia (1999) 118,887
209. 8.0 Kill Bill: Vol. 2 (2004) 176,724
210. 8.0 Letters from Iwo Jima (2006) 54,627
211. 8.0 Shadow of a Doubt (1943) 20,749
212. 8.0 Mystic River (2003) 115,401
213. 8.0 Stalag 17 (1953) 20,256
214. 8.0 Network (1976) 32,499
215. 8.0 Brief Encounter (1945) 13,052
216. 8.0 The African Queen (1951) 33,169
217. 8.0 Rope (1948) 30,385
218. 8.0 Crash (2004/I) 166,160
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 225,715
220. 8.0 Bonnie and Clyde (1967) 40,112
221. 8.0 The Battle of Algiers (1966) 13,364
222. 8.0 Duck Soup (1933) 25,789
223. 8.0 Planet of the Apes (1968) 55,953
224. 8.0 Manhattan (1979) 37,548
225. 8.0 The 400 Blows (1959) 23,080
226. 8.0 Patton (1970) 38,510
227. 8.0 La strada (1954) 17,235
228. 8.0 Crouching Tiger, Hidden Dragon (2000) 106,309
229. 8.0 The Conversation (1974) 31,981
230. 8.0 Changeling (2008) 61,796
231. 8.0 Barry Lyndon (1975) 38,697
232. 8.0 The Curious Case of Benjamin Button (2008) 131,258
233. 8.0 Toy Story 2 (1999) 112,382
234. 8.0 Little Miss Sunshine (2006) 145,963
235. 7.9 The Truman Show (1998) 149,839
236. 7.9 Anatomy of a Murder (1959) 16,145
237. 7.9 The Nightmare Before Christmas (1993) 76,167
238. 7.9 All Quiet on the Western Front (1930) 20,755
239. 7.9 The Adventures of Robin Hood (1938) 22,885
240. 7.9 Mulholland Dr. (2001) 99,049
241. 7.9 Spartacus (1960) 49,240
242. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,017
243. 7.9 Monsters, Inc. (2001) 109,850
244. 7.9 Shaun of the Dead (2004) 128,153
245. 7.9 Ikiru (1952) 15,512
246. 7.9 My Neighbor Totoro (1988) 29,106
247. 7.9 Arsenic and Old Lace (1944) 29,169
248. 7.9 Rain Man (1988) 101,277
249. 7.9 The Philadelphia Story (1940) 27,273
250. 7.9 Glory (1989) 55,808
Thursday, July 8, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment